.
NAME | TAREHE |
Ukubwa wa juu wa glasi | 3000×3000mm |
Ukubwa wa chini wa glasi | 80×80mm |
Unene wa kioo | 3-25 mm |
Kasi ya Transmissinon | 0.5-6m/dak |
Nguvu | 25.5KW |
Uzito | 3700kg |
Umiliki wa ardhi | 7800×1000×2500mm |
NO | Matumizi ya gurudumu | Nguvu (KW) | Injini chapa | gurudumu la kusaga | |
Kasi | jina | ||||
1 | Kusaga mbaya | 2.2 | HUASHUN | 2800 | Gurudumu la almasi |
2 | Kusaga mbaya | 2.2 | HUASHUN | 2800 | Gurudumu la almasi |
3 | Kusaga vizuri | 1.5 | HUASHUN | 2800 | Gurudumu la resin |
4 | Kusafisha | 1.5 | HUASHUN | 2800 | 10S40 |
5 | Kusafisha | 1.5 | HUASHUN | 2800 | 10S60 |
6 | Kusaga vizuri | 1.5 | HUASHUN | 2800 | Gurudumu la resin |
7 | Kusafisha | 1.5 | HUASHUN | 2800 | 10S40 |
8 | Kusafisha | 1.5 | HUASHUN | 2800 | 10S60 |
9 | Kusaga vizuri | 2.2 | HUASHUN | 2800 | Gurudumu la resin |
10 | Kusafisha | 2.2 | HUASHUN | 2800 | 10S40 |
11 | Kusafisha | 1.5 | HUASHUN | 1400 | Gurudumu la CE3 |
Kusaga vizuri